1 USD = 4.078 MYR as of 2026-07-14 (ECB reference rate). 1 MYR = 0.245216 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | MYR |
|---|---|
| 1 USD | 4.078 MYR |
| 5 USD | 20.3902 MYR |
| 10 USD | 40.7804 MYR |
| 25 USD | 101.95 MYR |
| 50 USD | 203.90 MYR |
| 100 USD | 407.80 MYR |
| 250 USD | 1019.51 MYR |
| 500 USD | 2039.02 MYR |
| 1000 USD | 4078.04 MYR |
| 2500 USD | 10195.09 MYR |
| 5000 USD | 20390.18 MYR |
| 10000 USD | 40780.36 MYR |
| Date | 1 USD → MYR | 1 MYR → USD |
|---|---|---|
| 2026-07-14 | 4.078 | 0.245216 |
| 2026-07-13 | 4.071 | 0.24564 |
| 2026-07-10 | 4.07 | 0.245701 |
| 2026-07-09 | 4.077 | 0.245281 |
| 2026-07-08 | 4.077 | 0.245279 |
| 2026-07-07 | 4.07 | 0.245702 |
| 2026-07-06 | 4.085 | 0.244799 |
| 2026-07-03 | 4.071 | 0.245639 |
| 2026-07-02 | 4.08 | 0.245098 |
| 2026-07-01 | 4.094 | 0.24426 |
| 2026-06-30 | 4.085 | 0.244801 |
| 2026-06-29 | 4.071 | 0.245639 |
| 2026-06-26 | 4.0875 | 0.244646 |
| 2026-06-25 | 4.1175 | 0.242864 |
| 2026-06-24 | 4.138 | 0.241662 |
| 2026-06-23 | 4.1405 | 0.241515 |
| 2026-06-22 | 4.149 | 0.241022 |
| 2026-06-19 | 4.137 | 0.241721 |
| 2026-06-18 | 4.1175 | 0.242864 |
| 2026-06-17 | 4.068 | 0.245822 |
| 2026-06-16 | 4.068 | 0.245823 |
| 2026-06-15 | 4.0505 | 0.246884 |
| 2026-06-12 | 4.0575 | 0.246458 |
| 2026-06-11 | 4.067 | 0.245881 |
| 2026-06-10 | 4.07 | 0.245699 |
| 2026-06-09 | 4.061 | 0.246245 |
| 2026-06-08 | 4.0735 | 0.24549 |
| 2026-06-05 | 4.028 | 0.248262 |
| 2026-06-04 | 4.013 | 0.249192 |
| 2026-06-03 | 3.9945 | 0.250345 |
The mid-market USD/MYR rate is the price of one US Dollar expressed in Malaysian Ringgit, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/MYR = (EUR/MYR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/MYR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.