1 USD = 4.026 MYR as of 2026-08-28 (ECB reference rate). 1 MYR = 0.248384 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | MYR |
|---|---|
| 1 USD | 4.026 MYR |
| 5 USD | 20.1301 MYR |
| 10 USD | 40.2602 MYR |
| 25 USD | 100.65 MYR |
| 50 USD | 201.30 MYR |
| 100 USD | 402.60 MYR |
| 250 USD | 1006.51 MYR |
| 500 USD | 2013.01 MYR |
| 1000 USD | 4026.02 MYR |
| 2500 USD | 10065.06 MYR |
| 5000 USD | 20130.12 MYR |
| 10000 USD | 40260.24 MYR |
| Date | 1 USD → MYR | 1 MYR → USD |
|---|---|---|
| 2026-08-28 | 4.026 | 0.248384 |
| 2026-08-27 | 4.033 | 0.247956 |
| 2026-08-26 | 4.0265 | 0.248356 |
| 2026-08-25 | 4.047 | 0.247097 |
| 2026-08-24 | 4.0425 | 0.24737 |
| 2026-08-21 | 4.0385 | 0.247619 |
| 2026-08-20 | 4.044 | 0.24728 |
| 2026-08-19 | 4.0575 | 0.246459 |
| 2026-08-18 | 4.059 | 0.246366 |
| 2026-08-17 | 4.0625 | 0.246152 |
| 2026-08-14 | 4.086 | 0.244737 |
| 2026-08-13 | 4.087 | 0.244681 |
| 2026-08-12 | 4.0855 | 0.244769 |
| 2026-08-11 | 4.0925 | 0.244352 |
| 2026-08-10 | 4.0905 | 0.244467 |
| 2026-08-07 | 4.091 | 0.244437 |
| 2026-08-06 | 4.0895 | 0.244529 |
| 2026-08-05 | 4.093 | 0.244317 |
| 2026-08-04 | 4.0925 | 0.24435 |
| 2026-08-03 | 4.0955 | 0.244168 |
| 2026-07-31 | 4.0865 | 0.244711 |
| 2026-07-30 | 4.0825 | 0.244947 |
| 2026-07-29 | 4.0895 | 0.244526 |
| 2026-07-28 | 4.092 | 0.244378 |
| 2026-07-27 | 4.0855 | 0.244767 |
| 2026-07-24 | 4.091 | 0.244441 |
| 2026-07-23 | 4.089 | 0.244558 |
| 2026-07-22 | 4.087 | 0.244681 |
| 2026-07-21 | 4.089 | 0.24456 |
| 2026-07-20 | 4.0925 | 0.244349 |
The mid-market USD/MYR rate is the price of one US Dollar expressed in Malaysian Ringgit, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/MYR = (EUR/MYR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/MYR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.