1 USD = 9.7124 NOK as of 2026-07-14 (ECB reference rate). 1 NOK = 0.102961 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NOK |
|---|---|
| 1 USD | 9.7124 NOK |
| 5 USD | 48.562 NOK |
| 10 USD | 97.1241 NOK |
| 25 USD | 242.81 NOK |
| 50 USD | 485.62 NOK |
| 100 USD | 971.24 NOK |
| 250 USD | 2428.10 NOK |
| 500 USD | 4856.20 NOK |
| 1000 USD | 9712.41 NOK |
| 2500 USD | 24281.02 NOK |
| 5000 USD | 48562.03 NOK |
| 10000 USD | 97124.07 NOK |
| Date | 1 USD → NOK | 1 NOK → USD |
|---|---|---|
| 2026-07-14 | 9.7124 | 0.102961 |
| 2026-07-13 | 9.7685 | 0.10237 |
| 2026-07-10 | 9.7537 | 0.102525 |
| 2026-07-09 | 9.7337 | 0.102736 |
| 2026-07-08 | 9.765 | 0.102407 |
| 2026-07-07 | 9.8084 | 0.101953 |
| 2026-07-06 | 9.8414 | 0.101611 |
| 2026-07-03 | 9.8436 | 0.101588 |
| 2026-07-02 | 9.9031 | 0.100979 |
| 2026-07-01 | 9.9381 | 0.100623 |
| 2026-06-30 | 9.9267 | 0.100738 |
| 2026-06-29 | 9.9329 | 0.100675 |
| 2026-06-26 | 9.9145 | 0.100863 |
| 2026-06-25 | 9.8902 | 0.10111 |
| 2026-06-24 | 9.8386 | 0.10164 |
| 2026-06-23 | 9.7814 | 0.102235 |
| 2026-06-22 | 9.6666 | 0.10345 |
| 2026-06-19 | 9.6839 | 0.103264 |
| 2026-06-18 | 9.6894 | 0.103206 |
| 2026-06-17 | 9.497 | 0.105296 |
| 2026-06-16 | 9.5278 | 0.104956 |
| 2026-06-15 | 9.5249 | 0.104988 |
| 2026-06-12 | 9.5319 | 0.104911 |
| 2026-06-11 | 9.5254 | 0.104982 |
| 2026-06-10 | 9.4913 | 0.10536 |
| 2026-06-09 | 9.4483 | 0.105839 |
| 2026-06-08 | 9.4597 | 0.105712 |
| 2026-06-05 | 9.3166 | 0.107336 |
| 2026-06-04 | 9.3166 | 0.107336 |
| 2026-06-03 | 9.2935 | 0.107602 |
The mid-market USD/NOK rate is the price of one US Dollar expressed in Norwegian Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NOK = (EUR/NOK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NOK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.