1 USD = 9.3271 NOK as of 2026-08-28 (ECB reference rate). 1 NOK = 0.107215 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NOK |
|---|---|
| 1 USD | 9.3271 NOK |
| 5 USD | 46.6353 NOK |
| 10 USD | 93.2706 NOK |
| 25 USD | 233.18 NOK |
| 50 USD | 466.35 NOK |
| 100 USD | 932.71 NOK |
| 250 USD | 2331.77 NOK |
| 500 USD | 4663.53 NOK |
| 1000 USD | 9327.06 NOK |
| 2500 USD | 23317.66 NOK |
| 5000 USD | 46635.32 NOK |
| 10000 USD | 93270.63 NOK |
| Date | 1 USD → NOK | 1 NOK → USD |
|---|---|---|
| 2026-08-28 | 9.3271 | 0.107215 |
| 2026-08-27 | 9.3405 | 0.107061 |
| 2026-08-26 | 9.3277 | 0.107207 |
| 2026-08-25 | 9.3397 | 0.107069 |
| 2026-08-24 | 9.3146 | 0.107359 |
| 2026-08-21 | 9.2893 | 0.107651 |
| 2026-08-20 | 9.3335 | 0.107141 |
| 2026-08-19 | 9.4016 | 0.106365 |
| 2026-08-18 | 9.4182 | 0.106177 |
| 2026-08-17 | 9.4225 | 0.106129 |
| 2026-08-14 | 9.4515 | 0.105804 |
| 2026-08-13 | 9.5249 | 0.104988 |
| 2026-08-12 | 9.4725 | 0.105569 |
| 2026-08-11 | 9.5065 | 0.105191 |
| 2026-08-10 | 9.5076 | 0.105179 |
| 2026-08-07 | 9.5145 | 0.105103 |
| 2026-08-06 | 9.5307 | 0.104924 |
| 2026-08-05 | 9.5062 | 0.105194 |
| 2026-08-04 | 9.5462 | 0.104753 |
| 2026-08-03 | 9.5332 | 0.104897 |
| 2026-07-31 | 9.5272 | 0.104963 |
| 2026-07-30 | 9.5641 | 0.104557 |
| 2026-07-29 | 9.6643 | 0.103473 |
| 2026-07-28 | 9.682 | 0.103285 |
| 2026-07-27 | 9.6448 | 0.103682 |
| 2026-07-24 | 9.5702 | 0.104491 |
| 2026-07-23 | 9.6142 | 0.104013 |
| 2026-07-22 | 9.5959 | 0.104211 |
| 2026-07-21 | 9.6225 | 0.103923 |
| 2026-07-20 | 9.6639 | 0.103478 |
The mid-market USD/NOK rate is the price of one US Dollar expressed in Norwegian Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NOK = (EUR/NOK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NOK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.