1 USD = 1.7859 NZD as of 2026-10-12 (ECB reference rate). 1 NZD = 0.559946 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NZD |
|---|---|
| 1 USD | 1.7859 NZD |
| 5 USD | 8.9294 NZD |
| 10 USD | 17.8589 NZD |
| 25 USD | 44.6472 NZD |
| 50 USD | 89.2943 NZD |
| 100 USD | 178.59 NZD |
| 250 USD | 446.47 NZD |
| 500 USD | 892.94 NZD |
| 1000 USD | 1785.89 NZD |
| 2500 USD | 4464.72 NZD |
| 5000 USD | 8929.43 NZD |
| 10000 USD | 17858.87 NZD |
| Date | 1 USD → NZD | 1 NZD → USD |
|---|---|---|
| 2026-10-12 | 1.7859 | 0.559946 |
| 2026-10-09 | 1.7813 | 0.561395 |
| 2026-10-08 | 1.7892 | 0.558909 |
| 2026-10-07 | 1.7873 | 0.559493 |
| 2026-10-06 | 1.7802 | 0.561737 |
| 2026-10-05 | 1.7885 | 0.559138 |
| 2026-10-02 | 1.7819 | 0.561194 |
| 2026-10-01 | 1.7809 | 0.561503 |
| 2026-09-30 | 1.7715 | 0.564504 |
| 2026-09-29 | 1.768 | 0.565601 |
| 2026-09-28 | 1.764 | 0.566888 |
| 2026-09-25 | 1.7634 | 0.567088 |
| 2026-09-24 | 1.7638 | 0.566961 |
| 2026-09-23 | 1.757 | 0.569156 |
| 2026-09-22 | 1.745 | 0.573064 |
| 2026-09-21 | 1.7437 | 0.573496 |
| 2026-09-18 | 1.7511 | 0.571058 |
| 2026-09-17 | 1.7414 | 0.574251 |
| 2026-09-16 | 1.7354 | 0.576245 |
| 2026-09-15 | 1.7369 | 0.575741 |
| 2026-09-14 | 1.7325 | 0.577204 |
| 2026-09-11 | 1.7179 | 0.582103 |
| 2026-09-10 | 1.7166 | 0.582548 |
| 2026-09-09 | 1.7081 | 0.585439 |
| 2026-09-08 | 1.7115 | 0.584293 |
| 2026-09-07 | 1.7019 | 0.587563 |
| 2026-09-04 | 1.6998 | 0.588307 |
| 2026-09-03 | 1.703 | 0.587209 |
| 2026-09-02 | 1.716 | 0.582746 |
| 2026-09-01 | 1.6975 | 0.589102 |
The mid-market USD/NZD rate is the price of one US Dollar expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NZD = (EUR/NZD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.