1 USD = 1.6821 NZD as of 2026-08-28 (ECB reference rate). 1 NZD = 0.594486 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NZD |
|---|---|
| 1 USD | 1.6821 NZD |
| 5 USD | 8.4106 NZD |
| 10 USD | 16.8213 NZD |
| 25 USD | 42.0532 NZD |
| 50 USD | 84.1063 NZD |
| 100 USD | 168.21 NZD |
| 250 USD | 420.53 NZD |
| 500 USD | 841.06 NZD |
| 1000 USD | 1682.13 NZD |
| 2500 USD | 4205.32 NZD |
| 5000 USD | 8410.63 NZD |
| 10000 USD | 16821.27 NZD |
| Date | 1 USD → NZD | 1 NZD → USD |
|---|---|---|
| 2026-08-28 | 1.6821 | 0.594486 |
| 2026-08-27 | 1.6802 | 0.595165 |
| 2026-08-26 | 1.6781 | 0.595904 |
| 2026-08-25 | 1.6761 | 0.596613 |
| 2026-08-24 | 1.6776 | 0.596106 |
| 2026-08-21 | 1.6703 | 0.59869 |
| 2026-08-20 | 1.6828 | 0.594241 |
| 2026-08-19 | 1.7008 | 0.587952 |
| 2026-08-18 | 1.6994 | 0.588451 |
| 2026-08-17 | 1.6901 | 0.591691 |
| 2026-08-14 | 1.6981 | 0.588891 |
| 2026-08-13 | 1.711 | 0.584444 |
| 2026-08-12 | 1.7042 | 0.586785 |
| 2026-08-11 | 1.7007 | 0.587996 |
| 2026-08-10 | 1.6974 | 0.58915 |
| 2026-08-07 | 1.7032 | 0.587142 |
| 2026-08-06 | 1.6998 | 0.588307 |
| 2026-08-05 | 1.7033 | 0.587093 |
| 2026-08-04 | 1.6993 | 0.588461 |
| 2026-08-03 | 1.7023 | 0.587441 |
| 2026-07-31 | 1.7056 | 0.586298 |
| 2026-07-30 | 1.7119 | 0.584139 |
| 2026-07-29 | 1.7319 | 0.577401 |
| 2026-07-28 | 1.7325 | 0.57721 |
| 2026-07-27 | 1.7265 | 0.57921 |
| 2026-07-24 | 1.7277 | 0.578805 |
| 2026-07-23 | 1.7283 | 0.578597 |
| 2026-07-22 | 1.7188 | 0.581803 |
| 2026-07-21 | 1.7107 | 0.584549 |
| 2026-07-20 | 1.7084 | 0.585348 |
The mid-market USD/NZD rate is the price of one US Dollar expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NZD = (EUR/NZD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.