1 USD = 1.724 NZD as of 2026-07-14 (ECB reference rate). 1 NZD = 0.580053 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | NZD |
|---|---|
| 1 USD | 1.724 NZD |
| 5 USD | 8.6199 NZD |
| 10 USD | 17.2398 NZD |
| 25 USD | 43.0995 NZD |
| 50 USD | 86.199 NZD |
| 100 USD | 172.40 NZD |
| 250 USD | 431.00 NZD |
| 500 USD | 861.99 NZD |
| 1000 USD | 1723.98 NZD |
| 2500 USD | 4309.95 NZD |
| 5000 USD | 8619.90 NZD |
| 10000 USD | 17239.81 NZD |
| Date | 1 USD → NZD | 1 NZD → USD |
|---|---|---|
| 2026-07-14 | 1.724 | 0.580053 |
| 2026-07-13 | 1.7306 | 0.577845 |
| 2026-07-10 | 1.733 | 0.57704 |
| 2026-07-09 | 1.7417 | 0.574161 |
| 2026-07-08 | 1.7554 | 0.569659 |
| 2026-07-07 | 1.757 | 0.569146 |
| 2026-07-06 | 1.759 | 0.568504 |
| 2026-07-03 | 1.7513 | 0.571001 |
| 2026-07-02 | 1.7634 | 0.567086 |
| 2026-07-01 | 1.7631 | 0.567193 |
| 2026-06-30 | 1.7672 | 0.565852 |
| 2026-06-29 | 1.7688 | 0.565353 |
| 2026-06-26 | 1.7701 | 0.564937 |
| 2026-06-25 | 1.7735 | 0.563858 |
| 2026-06-24 | 1.7721 | 0.564291 |
| 2026-06-23 | 1.7613 | 0.567755 |
| 2026-06-22 | 1.745 | 0.573058 |
| 2026-06-19 | 1.7413 | 0.574298 |
| 2026-06-18 | 1.7354 | 0.576248 |
| 2026-06-17 | 1.7213 | 0.580944 |
| 2026-06-16 | 1.7169 | 0.582437 |
| 2026-06-15 | 1.7129 | 0.583794 |
| 2026-06-12 | 1.717 | 0.582427 |
| 2026-06-11 | 1.7284 | 0.578586 |
| 2026-06-10 | 1.7228 | 0.580462 |
| 2026-06-09 | 1.7117 | 0.5842 |
| 2026-06-08 | 1.7151 | 0.583064 |
| 2026-06-05 | 1.7015 | 0.587701 |
| 2026-06-04 | 1.7003 | 0.588146 |
| 2026-06-03 | 1.6958 | 0.589693 |
The mid-market USD/NZD rate is the price of one US Dollar expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/NZD = (EUR/NZD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.