1 USD = 62.2537 PHP as of 2026-08-28 (ECB reference rate). 1 PHP = 0.016063 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | PHP |
|---|---|
| 1 USD | 62.2537 PHP |
| 5 USD | 311.27 PHP |
| 10 USD | 622.54 PHP |
| 25 USD | 1556.34 PHP |
| 50 USD | 3112.69 PHP |
| 100 USD | 6225.37 PHP |
| 250 USD | 15563.43 PHP |
| 500 USD | 31126.86 PHP |
| 1000 USD | 62253.71 PHP |
| 2500 USD | 155634.29 PHP |
| 5000 USD | 311268.57 PHP |
| 10000 USD | 622537.15 PHP |
| Date | 1 USD → PHP | 1 PHP → USD |
|---|---|---|
| 2026-08-28 | 62.2537 | 0.016063 |
| 2026-08-27 | 61.9021 | 0.016155 |
| 2026-08-26 | 61.6608 | 0.016218 |
| 2026-08-25 | 61.7167 | 0.016203 |
| 2026-08-24 | 61.719 | 0.016202 |
| 2026-08-21 | 61.66 | 0.016218 |
| 2026-08-20 | 61.7276 | 0.0162 |
| 2026-08-19 | 61.8208 | 0.016176 |
| 2026-08-18 | 61.7804 | 0.016186 |
| 2026-08-17 | 61.5087 | 0.016258 |
| 2026-08-14 | 61.3884 | 0.01629 |
| 2026-08-13 | 61.3248 | 0.016307 |
| 2026-08-12 | 61.2222 | 0.016334 |
| 2026-08-11 | 61.1776 | 0.016346 |
| 2026-08-10 | 60.7503 | 0.016461 |
| 2026-08-07 | 60.8669 | 0.016429 |
| 2026-08-06 | 60.791 | 0.01645 |
| 2026-08-05 | 60.7513 | 0.016461 |
| 2026-08-04 | 61.0013 | 0.016393 |
| 2026-08-03 | 60.9267 | 0.016413 |
| 2026-07-31 | 61.2686 | 0.016322 |
| 2026-07-30 | 61.5397 | 0.01625 |
| 2026-07-29 | 61.4042 | 0.016286 |
| 2026-07-28 | 61.6337 | 0.016225 |
| 2026-07-27 | 61.7069 | 0.016206 |
| 2026-07-24 | 61.8353 | 0.016172 |
| 2026-07-23 | 61.7705 | 0.016189 |
| 2026-07-22 | 61.7628 | 0.016191 |
| 2026-07-21 | 61.7411 | 0.016197 |
| 2026-07-20 | 61.6839 | 0.016212 |
The mid-market USD/PHP rate is the price of one US Dollar expressed in Philippine Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/PHP = (EUR/PHP) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/PHP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.