1 USD = 3.8039 PLN as of 2026-07-14 (ECB reference rate). 1 PLN = 0.262891 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | PLN |
|---|---|
| 1 USD | 3.8039 PLN |
| 5 USD | 19.0193 PLN |
| 10 USD | 38.0386 PLN |
| 25 USD | 95.0964 PLN |
| 50 USD | 190.19 PLN |
| 100 USD | 380.39 PLN |
| 250 USD | 950.96 PLN |
| 500 USD | 1901.93 PLN |
| 1000 USD | 3803.86 PLN |
| 2500 USD | 9509.64 PLN |
| 5000 USD | 19019.29 PLN |
| 10000 USD | 38038.58 PLN |
| Date | 1 USD → PLN | 1 PLN → USD |
|---|---|---|
| 2026-07-14 | 3.8039 | 0.262891 |
| 2026-07-13 | 3.7848 | 0.264212 |
| 2026-07-10 | 3.8036 | 0.26291 |
| 2026-07-09 | 3.7678 | 0.265406 |
| 2026-07-08 | 3.7789 | 0.264625 |
| 2026-07-07 | 3.7547 | 0.26633 |
| 2026-07-06 | 3.7567 | 0.266189 |
| 2026-07-03 | 3.7428 | 0.267177 |
| 2026-07-02 | 3.7635 | 0.265711 |
| 2026-07-01 | 3.7739 | 0.26498 |
| 2026-06-30 | 3.77 | 0.265254 |
| 2026-06-29 | 3.7588 | 0.266042 |
| 2026-06-26 | 3.76 | 0.265956 |
| 2026-06-25 | 3.7802 | 0.264536 |
| 2026-06-24 | 3.7811 | 0.264471 |
| 2026-06-23 | 3.7592 | 0.266013 |
| 2026-06-22 | 3.7256 | 0.268416 |
| 2026-06-19 | 3.7163 | 0.269084 |
| 2026-06-18 | 3.7152 | 0.269164 |
| 2026-06-17 | 3.6589 | 0.273308 |
| 2026-06-16 | 3.6596 | 0.273256 |
| 2026-06-15 | 3.6581 | 0.273363 |
| 2026-06-12 | 3.6725 | 0.272293 |
| 2026-06-11 | 3.6854 | 0.271344 |
| 2026-06-10 | 3.6823 | 0.27157 |
| 2026-06-09 | 3.6614 | 0.273122 |
| 2026-06-08 | 3.6762 | 0.272022 |
| 2026-06-05 | 3.6373 | 0.27493 |
| 2026-06-04 | 3.6399 | 0.274736 |
| 2026-06-03 | 3.6493 | 0.274025 |
The mid-market USD/PLN rate is the price of one US Dollar expressed in Polish Zloty, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/PLN = (EUR/PLN) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/PLN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.