1 USD = 3.7246 PLN as of 2026-08-28 (ECB reference rate). 1 PLN = 0.268488 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | PLN |
|---|---|
| 1 USD | 3.7246 PLN |
| 5 USD | 18.6228 PLN |
| 10 USD | 37.2456 PLN |
| 25 USD | 93.1139 PLN |
| 50 USD | 186.23 PLN |
| 100 USD | 372.46 PLN |
| 250 USD | 931.14 PLN |
| 500 USD | 1862.28 PLN |
| 1000 USD | 3724.56 PLN |
| 2500 USD | 9311.39 PLN |
| 5000 USD | 18622.78 PLN |
| 10000 USD | 37245.56 PLN |
| Date | 1 USD → PLN | 1 PLN → USD |
|---|---|---|
| 2026-08-28 | 3.7246 | 0.268488 |
| 2026-08-27 | 3.7156 | 0.269137 |
| 2026-08-26 | 3.6811 | 0.271656 |
| 2026-08-25 | 3.6919 | 0.270863 |
| 2026-08-24 | 3.6932 | 0.270765 |
| 2026-08-21 | 3.6822 | 0.271577 |
| 2026-08-20 | 3.6973 | 0.270469 |
| 2026-08-19 | 3.7264 | 0.268355 |
| 2026-08-18 | 3.731 | 0.268025 |
| 2026-08-17 | 3.7146 | 0.26921 |
| 2026-08-14 | 3.7234 | 0.268575 |
| 2026-08-13 | 3.7323 | 0.267933 |
| 2026-08-12 | 3.7283 | 0.26822 |
| 2026-08-11 | 3.7231 | 0.268591 |
| 2026-08-10 | 3.7207 | 0.268765 |
| 2026-08-07 | 3.7263 | 0.268362 |
| 2026-08-06 | 3.7247 | 0.268481 |
| 2026-08-05 | 3.7268 | 0.268323 |
| 2026-08-04 | 3.7397 | 0.267399 |
| 2026-08-03 | 3.7306 | 0.26805 |
| 2026-07-31 | 3.7558 | 0.266257 |
| 2026-07-30 | 3.7537 | 0.2664 |
| 2026-07-29 | 3.8023 | 0.263 |
| 2026-07-28 | 3.8062 | 0.26273 |
| 2026-07-27 | 3.7949 | 0.263512 |
| 2026-07-24 | 3.7932 | 0.263631 |
| 2026-07-23 | 3.7983 | 0.263277 |
| 2026-07-22 | 3.7956 | 0.263464 |
| 2026-07-21 | 3.7927 | 0.263665 |
| 2026-07-20 | 3.7914 | 0.263758 |
The mid-market USD/PLN rate is the price of one US Dollar expressed in Polish Zloty, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/PLN = (EUR/PLN) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/PLN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.