1 USD = 4.5164 RON as of 2026-08-28 (ECB reference rate). 1 RON = 0.221417 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | RON |
|---|---|
| 1 USD | 4.5164 RON |
| 5 USD | 22.5818 RON |
| 10 USD | 45.1636 RON |
| 25 USD | 112.91 RON |
| 50 USD | 225.82 RON |
| 100 USD | 451.64 RON |
| 250 USD | 1129.09 RON |
| 500 USD | 2258.18 RON |
| 1000 USD | 4516.36 RON |
| 2500 USD | 11290.90 RON |
| 5000 USD | 22581.81 RON |
| 10000 USD | 45163.62 RON |
| Date | 1 USD → RON | 1 RON → USD |
|---|---|---|
| 2026-08-28 | 4.5164 | 0.221417 |
| 2026-08-27 | 4.5156 | 0.221455 |
| 2026-08-26 | 4.5049 | 0.221979 |
| 2026-08-25 | 4.505 | 0.221977 |
| 2026-08-24 | 4.5014 | 0.222155 |
| 2026-08-21 | 4.4929 | 0.222571 |
| 2026-08-20 | 4.4958 | 0.222432 |
| 2026-08-19 | 4.5208 | 0.221199 |
| 2026-08-18 | 4.5303 | 0.220735 |
| 2026-08-17 | 4.5195 | 0.221262 |
| 2026-08-14 | 4.5325 | 0.220631 |
| 2026-08-13 | 4.5469 | 0.21993 |
| 2026-08-12 | 4.539 | 0.220312 |
| 2026-08-11 | 4.5408 | 0.220225 |
| 2026-08-10 | 4.5377 | 0.220376 |
| 2026-08-07 | 4.5535 | 0.21961 |
| 2026-08-06 | 4.5523 | 0.219668 |
| 2026-08-05 | 4.5412 | 0.220206 |
| 2026-08-04 | 4.5601 | 0.219292 |
| 2026-08-03 | 4.5475 | 0.219903 |
| 2026-07-31 | 4.5683 | 0.218899 |
| 2026-07-30 | 4.569 | 0.218866 |
| 2026-07-29 | 4.6004 | 0.217371 |
| 2026-07-28 | 4.6027 | 0.217263 |
| 2026-07-27 | 4.5939 | 0.21768 |
| 2026-07-24 | 4.6008 | 0.217355 |
| 2026-07-23 | 4.5953 | 0.217612 |
| 2026-07-22 | 4.5915 | 0.217793 |
| 2026-07-21 | 4.5862 | 0.218046 |
| 2026-07-20 | 4.5867 | 0.21802 |
The mid-market USD/RON rate is the price of one US Dollar expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/RON = (EUR/RON) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.