1 USD = 4.6021 RON as of 2026-07-14 (ECB reference rate). 1 RON = 0.217292 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | RON |
|---|---|
| 1 USD | 4.6021 RON |
| 5 USD | 23.0105 RON |
| 10 USD | 46.021 RON |
| 25 USD | 115.05 RON |
| 50 USD | 230.11 RON |
| 100 USD | 460.21 RON |
| 250 USD | 1150.53 RON |
| 500 USD | 2301.05 RON |
| 1000 USD | 4602.10 RON |
| 2500 USD | 11505.26 RON |
| 5000 USD | 23010.52 RON |
| 10000 USD | 46021.04 RON |
| Date | 1 USD → RON | 1 RON → USD |
|---|---|---|
| 2026-07-14 | 4.6021 | 0.217292 |
| 2026-07-13 | 4.5816 | 0.218265 |
| 2026-07-10 | 4.5786 | 0.218409 |
| 2026-07-09 | 4.5793 | 0.218375 |
| 2026-07-08 | 4.5916 | 0.217787 |
| 2026-07-07 | 4.5776 | 0.218454 |
| 2026-07-06 | 4.5826 | 0.218218 |
| 2026-07-03 | 4.5736 | 0.218644 |
| 2026-07-02 | 4.59 | 0.217867 |
| 2026-07-01 | 4.6005 | 0.21737 |
| 2026-06-30 | 4.6023 | 0.217281 |
| 2026-06-29 | 4.5957 | 0.217597 |
| 2026-06-26 | 4.5971 | 0.217531 |
| 2026-06-25 | 4.6128 | 0.21679 |
| 2026-06-24 | 4.6188 | 0.216507 |
| 2026-06-23 | 4.606 | 0.217106 |
| 2026-06-22 | 4.573 | 0.218676 |
| 2026-06-19 | 4.5693 | 0.218853 |
| 2026-06-18 | 4.5714 | 0.218751 |
| 2026-06-17 | 4.5138 | 0.221541 |
| 2026-06-16 | 4.5131 | 0.221577 |
| 2026-06-15 | 4.5116 | 0.221651 |
| 2026-06-12 | 4.5265 | 0.220921 |
| 2026-06-11 | 4.5414 | 0.220197 |
| 2026-06-10 | 4.5386 | 0.220332 |
| 2026-06-09 | 4.5261 | 0.220939 |
| 2026-06-08 | 4.5435 | 0.220095 |
| 2026-06-05 | 4.5065 | 0.2219 |
| 2026-06-04 | 4.5173 | 0.221373 |
| 2026-06-03 | 4.527 | 0.220899 |
The mid-market USD/RON rate is the price of one US Dollar expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/RON = (EUR/RON) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.