1 USD = 4.7697 RON as of 2026-10-13 (ECB reference rate). 1 RON = 0.209658 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | RON |
|---|---|
| 1 USD | 4.7697 RON |
| 5 USD | 23.8483 RON |
| 10 USD | 47.6966 RON |
| 25 USD | 119.24 RON |
| 50 USD | 238.48 RON |
| 100 USD | 476.97 RON |
| 250 USD | 1192.42 RON |
| 500 USD | 2384.83 RON |
| 1000 USD | 4769.66 RON |
| 2500 USD | 11924.16 RON |
| 5000 USD | 23848.32 RON |
| 10000 USD | 47696.64 RON |
| Date | 1 USD → RON | 1 RON → USD |
|---|---|---|
| 2026-10-12 | 4.7733 | 0.2095 |
| 2026-10-09 | 4.7658 | 0.209827 |
| 2026-10-08 | 4.7769 | 0.209342 |
| 2026-10-07 | 4.7891 | 0.208807 |
| 2026-10-06 | 4.7484 | 0.210596 |
| 2026-10-05 | 4.7629 | 0.209958 |
| 2026-10-02 | 4.7651 | 0.20986 |
| 2026-10-01 | 4.676 | 0.213856 |
| 2026-09-30 | 4.6489 | 0.215106 |
| 2026-09-29 | 4.6487 | 0.215114 |
| 2026-09-28 | 4.6392 | 0.215554 |
| 2026-09-25 | 4.6273 | 0.216109 |
| 2026-09-24 | 4.6432 | 0.21537 |
| 2026-09-23 | 4.6258 | 0.216179 |
| 2026-09-22 | 4.5939 | 0.217679 |
| 2026-09-21 | 4.582 | 0.218246 |
| 2026-09-18 | 4.594 | 0.217676 |
| 2026-09-17 | 4.5836 | 0.21817 |
| 2026-09-16 | 4.5618 | 0.219214 |
| 2026-09-15 | 4.5608 | 0.21926 |
| 2026-09-14 | 4.5509 | 0.219734 |
| 2026-09-11 | 4.533 | 0.220603 |
| 2026-09-10 | 4.5218 | 0.221152 |
| 2026-09-09 | 4.5096 | 0.221749 |
| 2026-09-08 | 4.5204 | 0.221219 |
| 2026-09-07 | 4.5189 | 0.221291 |
| 2026-09-04 | 4.5199 | 0.221245 |
| 2026-09-03 | 4.5229 | 0.221095 |
| 2026-09-02 | 4.5395 | 0.22029 |
| 2026-09-01 | 4.5355 | 0.220481 |
The mid-market USD/RON rate is the price of one US Dollar expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/RON = (EUR/RON) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.