1 USD = 9.6765 SEK as of 2026-07-14 (ECB reference rate). 1 SEK = 0.103344 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | SEK |
|---|---|
| 1 USD | 9.6765 SEK |
| 5 USD | 48.3823 SEK |
| 10 USD | 96.7646 SEK |
| 25 USD | 241.91 SEK |
| 50 USD | 483.82 SEK |
| 100 USD | 967.65 SEK |
| 250 USD | 2419.11 SEK |
| 500 USD | 4838.23 SEK |
| 1000 USD | 9676.46 SEK |
| 2500 USD | 24191.14 SEK |
| 5000 USD | 48382.29 SEK |
| 10000 USD | 96764.58 SEK |
| Date | 1 USD → SEK | 1 SEK → USD |
|---|---|---|
| 2026-07-14 | 9.6765 | 0.103344 |
| 2026-07-13 | 9.6525 | 0.1036 |
| 2026-07-10 | 9.6365 | 0.103772 |
| 2026-07-09 | 9.6738 | 0.103372 |
| 2026-07-08 | 9.6953 | 0.103143 |
| 2026-07-07 | 9.66 | 0.103519 |
| 2026-07-06 | 9.6496 | 0.103631 |
| 2026-07-03 | 9.6362 | 0.103776 |
| 2026-07-02 | 9.718 | 0.102902 |
| 2026-07-01 | 9.7474 | 0.102591 |
| 2026-06-30 | 9.7363 | 0.102709 |
| 2026-06-29 | 9.7199 | 0.102882 |
| 2026-06-26 | 9.7163 | 0.10292 |
| 2026-06-25 | 9.7593 | 0.102466 |
| 2026-06-24 | 9.7751 | 0.1023 |
| 2026-06-23 | 9.7073 | 0.103016 |
| 2026-06-22 | 9.6002 | 0.104164 |
| 2026-06-19 | 9.5701 | 0.104492 |
| 2026-06-18 | 9.5842 | 0.104338 |
| 2026-06-17 | 9.3961 | 0.106427 |
| 2026-06-16 | 9.3988 | 0.106396 |
| 2026-06-15 | 9.3887 | 0.106511 |
| 2026-06-12 | 9.4476 | 0.105847 |
| 2026-06-11 | 9.5289 | 0.104944 |
| 2026-06-10 | 9.503 | 0.10523 |
| 2026-06-09 | 9.4055 | 0.106321 |
| 2026-06-08 | 9.4246 | 0.106105 |
| 2026-06-05 | 9.3363 | 0.107108 |
| 2026-06-04 | 9.3473 | 0.106982 |
| 2026-06-03 | 9.3714 | 0.106707 |
The mid-market USD/SEK rate is the price of one US Dollar expressed in Swedish Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/SEK = (EUR/SEK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/SEK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.