1 USD = 9.5237 SEK as of 2026-08-28 (ECB reference rate). 1 SEK = 0.105001 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | SEK |
|---|---|
| 1 USD | 9.5237 SEK |
| 5 USD | 47.6187 SEK |
| 10 USD | 95.2375 SEK |
| 25 USD | 238.09 SEK |
| 50 USD | 476.19 SEK |
| 100 USD | 952.37 SEK |
| 250 USD | 2380.94 SEK |
| 500 USD | 4761.87 SEK |
| 1000 USD | 9523.75 SEK |
| 2500 USD | 23809.37 SEK |
| 5000 USD | 47618.74 SEK |
| 10000 USD | 95237.48 SEK |
| Date | 1 USD → SEK | 1 SEK → USD |
|---|---|---|
| 2026-08-28 | 9.5237 | 0.105001 |
| 2026-08-27 | 9.5178 | 0.105066 |
| 2026-08-26 | 9.494 | 0.10533 |
| 2026-08-25 | 9.4896 | 0.105378 |
| 2026-08-24 | 9.4997 | 0.105266 |
| 2026-08-21 | 9.4559 | 0.105754 |
| 2026-08-20 | 9.4919 | 0.105353 |
| 2026-08-19 | 9.5118 | 0.105132 |
| 2026-08-18 | 9.5249 | 0.104988 |
| 2026-08-17 | 9.4893 | 0.105381 |
| 2026-08-14 | 9.5089 | 0.105164 |
| 2026-08-13 | 9.5617 | 0.104584 |
| 2026-08-12 | 9.5249 | 0.104988 |
| 2026-08-11 | 9.5004 | 0.105258 |
| 2026-08-10 | 9.4898 | 0.105376 |
| 2026-08-07 | 9.4889 | 0.105386 |
| 2026-08-06 | 9.4646 | 0.105657 |
| 2026-08-05 | 9.4889 | 0.105386 |
| 2026-08-04 | 9.5462 | 0.104753 |
| 2026-08-03 | 9.5228 | 0.105012 |
| 2026-07-31 | 9.5651 | 0.104547 |
| 2026-07-30 | 9.5938 | 0.104234 |
| 2026-07-29 | 9.7127 | 0.102958 |
| 2026-07-28 | 9.7321 | 0.102753 |
| 2026-07-27 | 9.6975 | 0.103119 |
| 2026-07-24 | 9.717 | 0.102913 |
| 2026-07-23 | 9.7397 | 0.102672 |
| 2026-07-22 | 9.7103 | 0.102984 |
| 2026-07-21 | 9.6764 | 0.103344 |
| 2026-07-20 | 9.6665 | 0.10345 |
The mid-market USD/SEK rate is the price of one US Dollar expressed in Swedish Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/SEK = (EUR/SEK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/SEK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.