1 USD = 32.9554 THB as of 2026-08-28 (ECB reference rate). 1 THB = 0.030344 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | THB |
|---|---|
| 1 USD | 32.9554 THB |
| 5 USD | 164.78 THB |
| 10 USD | 329.55 THB |
| 25 USD | 823.89 THB |
| 50 USD | 1647.77 THB |
| 100 USD | 3295.54 THB |
| 250 USD | 8238.86 THB |
| 500 USD | 16477.71 THB |
| 1000 USD | 32955.42 THB |
| 2500 USD | 82388.56 THB |
| 5000 USD | 164777.12 THB |
| 10000 USD | 329554.24 THB |
| Date | 1 USD → THB | 1 THB → USD |
|---|---|---|
| 2026-08-28 | 32.9554 | 0.030344 |
| 2026-08-27 | 32.8553 | 0.030436 |
| 2026-08-26 | 32.7449 | 0.030539 |
| 2026-08-25 | 32.7354 | 0.030548 |
| 2026-08-24 | 32.6852 | 0.030595 |
| 2026-08-21 | 32.6746 | 0.030605 |
| 2026-08-20 | 32.915 | 0.030381 |
| 2026-08-19 | 33.0651 | 0.030243 |
| 2026-08-18 | 33.0598 | 0.030248 |
| 2026-08-17 | 33.0251 | 0.03028 |
| 2026-08-14 | 33.1253 | 0.030188 |
| 2026-08-13 | 33.1299 | 0.030184 |
| 2026-08-12 | 33.0602 | 0.030248 |
| 2026-08-11 | 33.1049 | 0.030207 |
| 2026-08-10 | 33.0125 | 0.030292 |
| 2026-08-07 | 33.055 | 0.030253 |
| 2026-08-06 | 33.0653 | 0.030243 |
| 2026-08-05 | 33.14 | 0.030175 |
| 2026-08-04 | 33.3348 | 0.029999 |
| 2026-08-03 | 33.3351 | 0.029998 |
| 2026-07-31 | 33.4654 | 0.029882 |
| 2026-07-30 | 33.5448 | 0.029811 |
| 2026-07-29 | 33.5299 | 0.029824 |
| 2026-07-28 | 33.6096 | 0.029753 |
| 2026-07-27 | 33.5798 | 0.02978 |
| 2026-07-24 | 33.6899 | 0.029682 |
| 2026-07-23 | 33.8246 | 0.029564 |
| 2026-07-22 | 33.8096 | 0.029577 |
| 2026-07-21 | 33.6653 | 0.029704 |
| 2026-07-20 | 33.6251 | 0.02974 |
The mid-market USD/THB rate is the price of one US Dollar expressed in Thai Baht, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/THB = (EUR/THB) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/THB for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.