1 USD = 33.5248 THB as of 2026-07-14 (ECB reference rate). 1 THB = 0.029829 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | THB |
|---|---|
| 1 USD | 33.5248 THB |
| 5 USD | 167.62 THB |
| 10 USD | 335.25 THB |
| 25 USD | 838.12 THB |
| 50 USD | 1676.24 THB |
| 100 USD | 3352.48 THB |
| 250 USD | 8381.19 THB |
| 500 USD | 16762.38 THB |
| 1000 USD | 33524.77 THB |
| 2500 USD | 83811.92 THB |
| 5000 USD | 167623.85 THB |
| 10000 USD | 335247.70 THB |
| Date | 1 USD → THB | 1 THB → USD |
|---|---|---|
| 2026-07-14 | 33.5248 | 0.029829 |
| 2026-07-13 | 33.385 | 0.029954 |
| 2026-07-10 | 33.315 | 0.030017 |
| 2026-07-09 | 33.4447 | 0.0299 |
| 2026-07-08 | 33.4453 | 0.0299 |
| 2026-07-07 | 33.2599 | 0.030066 |
| 2026-07-06 | 33.3246 | 0.030008 |
| 2026-07-03 | 33.135 | 0.03018 |
| 2026-07-02 | 33.3152 | 0.030016 |
| 2026-07-01 | 33.3849 | 0.029954 |
| 2026-06-30 | 33.2298 | 0.030093 |
| 2026-06-29 | 33.2448 | 0.03008 |
| 2026-06-26 | 33.3751 | 0.029962 |
| 2026-06-25 | 33.3998 | 0.02994 |
| 2026-06-24 | 33.4303 | 0.029913 |
| 2026-06-23 | 33.1996 | 0.030121 |
| 2026-06-22 | 32.9103 | 0.030386 |
| 2026-06-19 | 32.8604 | 0.030432 |
| 2026-06-18 | 32.7903 | 0.030497 |
| 2026-06-17 | 32.615 | 0.030661 |
| 2026-06-16 | 32.5151 | 0.030755 |
| 2026-06-15 | 32.5502 | 0.030722 |
| 2026-06-12 | 32.7449 | 0.030539 |
| 2026-06-11 | 32.9496 | 0.030349 |
| 2026-06-10 | 32.9552 | 0.030344 |
| 2026-06-09 | 32.8299 | 0.03046 |
| 2026-06-08 | 32.7652 | 0.03052 |
| 2026-06-05 | 32.6349 | 0.030642 |
| 2026-06-04 | 32.6022 | 0.030673 |
| 2026-06-03 | 32.7252 | 0.030558 |
The mid-market USD/THB rate is the price of one US Dollar expressed in Thai Baht, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/THB = (EUR/THB) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/THB for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.