1 USD = 47.0376 TRY as of 2026-07-14 (ECB reference rate). 1 TRY = 0.02126 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | TRY |
|---|---|
| 1 USD | 47.0376 TRY |
| 5 USD | 235.19 TRY |
| 10 USD | 470.38 TRY |
| 25 USD | 1175.94 TRY |
| 50 USD | 2351.88 TRY |
| 100 USD | 4703.76 TRY |
| 250 USD | 11759.40 TRY |
| 500 USD | 23518.81 TRY |
| 1000 USD | 47037.62 TRY |
| 2500 USD | 117594.04 TRY |
| 5000 USD | 235188.08 TRY |
| 10000 USD | 470376.15 TRY |
| Date | 1 USD → TRY | 1 TRY → USD |
|---|---|---|
| 2026-07-14 | 47.0376 | 0.02126 |
| 2026-07-13 | 46.993 | 0.02128 |
| 2026-07-10 | 46.985 | 0.021283 |
| 2026-07-09 | 46.822 | 0.021357 |
| 2026-07-08 | 46.8574 | 0.021341 |
| 2026-07-07 | 46.8402 | 0.021349 |
| 2026-07-06 | 46.8 | 0.021368 |
| 2026-07-03 | 46.8048 | 0.021365 |
| 2026-07-02 | 46.6948 | 0.021416 |
| 2026-07-01 | 46.6719 | 0.021426 |
| 2026-06-30 | 46.6598 | 0.021432 |
| 2026-06-29 | 46.6422 | 0.02144 |
| 2026-06-26 | 46.6251 | 0.021448 |
| 2026-06-25 | 46.5147 | 0.021499 |
| 2026-06-24 | 46.4891 | 0.02151 |
| 2026-06-23 | 46.4796 | 0.021515 |
| 2026-06-22 | 46.4625 | 0.021523 |
| 2026-06-19 | 46.4452 | 0.021531 |
| 2026-06-18 | 46.4455 | 0.021531 |
| 2026-06-17 | 46.3172 | 0.02159 |
| 2026-06-16 | 46.2996 | 0.021598 |
| 2026-06-15 | 46.2787 | 0.021608 |
| 2026-06-12 | 46.2648 | 0.021615 |
| 2026-06-11 | 46.1546 | 0.021666 |
| 2026-06-10 | 46.1378 | 0.021674 |
| 2026-06-09 | 46.1177 | 0.021684 |
| 2026-06-08 | 46.0995 | 0.021692 |
| 2026-06-05 | 46.0846 | 0.021699 |
| 2026-06-04 | 45.974 | 0.021751 |
| 2026-06-03 | 45.9574 | 0.021759 |
The mid-market USD/TRY rate is the price of one US Dollar expressed in Turkish Lira, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/TRY = (EUR/TRY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/TRY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.