1 USD = 48.2451 TRY as of 2026-08-28 (ECB reference rate). 1 TRY = 0.020727 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | TRY |
|---|---|
| 1 USD | 48.2451 TRY |
| 5 USD | 241.23 TRY |
| 10 USD | 482.45 TRY |
| 25 USD | 1206.13 TRY |
| 50 USD | 2412.26 TRY |
| 100 USD | 4824.51 TRY |
| 250 USD | 12061.28 TRY |
| 500 USD | 24122.56 TRY |
| 1000 USD | 48245.13 TRY |
| 2500 USD | 120612.81 TRY |
| 5000 USD | 241225.63 TRY |
| 10000 USD | 482451.26 TRY |
| Date | 1 USD → TRY | 1 TRY → USD |
|---|---|---|
| 2026-08-28 | 48.2451 | 0.020727 |
| 2026-08-27 | 48.1308 | 0.020777 |
| 2026-08-26 | 48.1173 | 0.020783 |
| 2026-08-25 | 48.0994 | 0.02079 |
| 2026-08-24 | 48.0814 | 0.020798 |
| 2026-08-21 | 48.0655 | 0.020805 |
| 2026-08-20 | 47.9535 | 0.020854 |
| 2026-08-19 | 47.9346 | 0.020862 |
| 2026-08-18 | 47.912 | 0.020872 |
| 2026-08-17 | 47.9018 | 0.020876 |
| 2026-08-14 | 47.8844 | 0.020884 |
| 2026-08-13 | 47.7748 | 0.020932 |
| 2026-08-12 | 47.7577 | 0.020939 |
| 2026-08-11 | 47.7267 | 0.020953 |
| 2026-08-10 | 47.695 | 0.020967 |
| 2026-08-07 | 47.7059 | 0.020962 |
| 2026-08-06 | 47.595 | 0.021011 |
| 2026-08-05 | 47.5758 | 0.021019 |
| 2026-08-04 | 47.5559 | 0.021028 |
| 2026-08-03 | 47.5365 | 0.021036 |
| 2026-07-31 | 47.5254 | 0.021041 |
| 2026-07-30 | 47.4126 | 0.021091 |
| 2026-07-29 | 47.3977 | 0.021098 |
| 2026-07-28 | 47.3796 | 0.021106 |
| 2026-07-27 | 47.3552 | 0.021117 |
| 2026-07-24 | 47.3453 | 0.021121 |
| 2026-07-23 | 47.2352 | 0.021171 |
| 2026-07-22 | 47.2176 | 0.021179 |
| 2026-07-21 | 47.1849 | 0.021193 |
| 2026-07-20 | 47.1809 | 0.021195 |
The mid-market USD/TRY rate is the price of one US Dollar expressed in Turkish Lira, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/TRY = (EUR/TRY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/TRY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.