1 USD = 16.0018 ZAR as of 2026-08-28 (ECB reference rate). 1 ZAR = 0.062493 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ZAR |
|---|---|
| 1 USD | 16.0018 ZAR |
| 5 USD | 80.009 ZAR |
| 10 USD | 160.02 ZAR |
| 25 USD | 400.05 ZAR |
| 50 USD | 800.09 ZAR |
| 100 USD | 1600.18 ZAR |
| 250 USD | 4000.45 ZAR |
| 500 USD | 8000.90 ZAR |
| 1000 USD | 16001.80 ZAR |
| 2500 USD | 40004.51 ZAR |
| 5000 USD | 80009.02 ZAR |
| 10000 USD | 160018.04 ZAR |
| Date | 1 USD → ZAR | 1 ZAR → USD |
|---|---|---|
| 2026-08-28 | 16.0018 | 0.062493 |
| 2026-08-27 | 15.9858 | 0.062555 |
| 2026-08-26 | 15.916 | 0.06283 |
| 2026-08-25 | 15.9878 | 0.062548 |
| 2026-08-24 | 16.0029 | 0.062489 |
| 2026-08-21 | 16.0044 | 0.062483 |
| 2026-08-20 | 16.174 | 0.061827 |
| 2026-08-19 | 16.2443 | 0.06156 |
| 2026-08-18 | 16.2196 | 0.061654 |
| 2026-08-17 | 16.1767 | 0.061817 |
| 2026-08-14 | 16.1648 | 0.061863 |
| 2026-08-13 | 16.1188 | 0.062039 |
| 2026-08-12 | 16.1343 | 0.06198 |
| 2026-08-11 | 16.179 | 0.061808 |
| 2026-08-10 | 16.1772 | 0.061815 |
| 2026-08-07 | 16.2233 | 0.06164 |
| 2026-08-06 | 16.3095 | 0.061314 |
| 2026-08-05 | 16.3466 | 0.061175 |
| 2026-08-04 | 16.4408 | 0.060824 |
| 2026-08-03 | 16.4698 | 0.060717 |
| 2026-07-31 | 16.575 | 0.060332 |
| 2026-07-30 | 16.5824 | 0.060305 |
| 2026-07-29 | 16.7499 | 0.059702 |
| 2026-07-28 | 16.7852 | 0.059576 |
| 2026-07-27 | 16.7411 | 0.059733 |
| 2026-07-24 | 16.8501 | 0.059347 |
| 2026-07-23 | 16.4398 | 0.060828 |
| 2026-07-22 | 16.4755 | 0.060696 |
| 2026-07-21 | 16.4445 | 0.060811 |
| 2026-07-20 | 16.4898 | 0.060644 |
The mid-market USD/ZAR rate is the price of one US Dollar expressed in South African Rand, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ZAR = (EUR/ZAR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ZAR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.