1 USD = 16.4963 ZAR as of 2026-10-13 (ECB reference rate). 1 ZAR = 0.06062 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ZAR |
|---|---|
| 1 USD | 16.4963 ZAR |
| 5 USD | 82.4817 ZAR |
| 10 USD | 164.96 ZAR |
| 25 USD | 412.41 ZAR |
| 50 USD | 824.82 ZAR |
| 100 USD | 1649.63 ZAR |
| 250 USD | 4124.08 ZAR |
| 500 USD | 8248.17 ZAR |
| 1000 USD | 16496.34 ZAR |
| 2500 USD | 41240.84 ZAR |
| 5000 USD | 82481.68 ZAR |
| 10000 USD | 164963.35 ZAR |
| Date | 1 USD → ZAR | 1 ZAR → USD |
|---|---|---|
| 2026-10-13 | 16.4963 | 0.06062 |
| 2026-10-12 | 16.541 | 0.060456 |
| 2026-10-09 | 16.5331 | 0.060485 |
| 2026-10-08 | 16.6505 | 0.060058 |
| 2026-10-07 | 16.6895 | 0.059918 |
| 2026-10-06 | 16.4903 | 0.060642 |
| 2026-10-05 | 16.6247 | 0.060152 |
| 2026-10-02 | 16.734 | 0.059759 |
| 2026-10-01 | 16.5458 | 0.060438 |
| 2026-09-30 | 16.3913 | 0.061008 |
| 2026-09-29 | 16.3705 | 0.061085 |
| 2026-09-28 | 16.3922 | 0.061005 |
| 2026-09-25 | 16.2938 | 0.061373 |
| 2026-09-24 | 16.4367 | 0.060839 |
| 2026-09-23 | 16.3471 | 0.061173 |
| 2026-09-22 | 16.2418 | 0.061569 |
| 2026-09-21 | 16.2593 | 0.061503 |
| 2026-09-18 | 16.2724 | 0.061454 |
| 2026-09-17 | 16.2525 | 0.061529 |
| 2026-09-16 | 16.268 | 0.06147 |
| 2026-09-15 | 16.2732 | 0.061451 |
| 2026-09-14 | 16.2492 | 0.061541 |
| 2026-09-11 | 16.1587 | 0.061886 |
| 2026-09-10 | 16.1466 | 0.061933 |
| 2026-09-09 | 16.0398 | 0.062345 |
| 2026-09-08 | 16.024 | 0.062406 |
| 2026-09-07 | 15.9917 | 0.062532 |
| 2026-09-04 | 15.9672 | 0.062628 |
| 2026-09-03 | 16.0373 | 0.062355 |
| 2026-09-02 | 16.0944 | 0.062133 |
The mid-market USD/ZAR rate is the price of one US Dollar expressed in South African Rand, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ZAR = (EUR/ZAR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ZAR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.